Business Office
Staff
Bursar’s Office Staff | (Student Fees and Fee Payments)
Student Services and Admissions Center (SSAC), Room 290, 615-898-2111
Bursar’s Office | (615) 904-8476 | bursarmt@mtsu.edu | |
MT OneStop | (615) 898-2111 | MTOneStop@mtsu.edu |
Business Office Staff (Main Office) | Cope Administration Building, Room 103
Drew Harpool | Associate VP for Business and Finance | (615) 898-2542 | drew.harpool@mtsu.edu |
Martha Slaybaugh | Administrative Associate | (615) 904-8506 | martha.slaybaugh@mtsu.edu |
Denise Hollowell | Controller | (615) 898-5703 | denise.hollowell@mtsu.edu |
Jordan Whitehead | Coordinator | (615) 898-2541 | jordan.whitehead@mtsu.edu |
Financial Systems | Cope Administration Building, Room 103
Ann Whitefield | Asst Director of Financial Services | (615) 898-8813 | ann.whitefield@mtsu.edu |
Amy Kincaid | Financial Analyst 2 (Pcard) | (615) 494-7739 | amy.kincaid@mtsu.edu |
Haley Bunney | Coordinator, Pcard Compliance | (615) 904-8259 | haley.bunney@mtsu.edu |
Financial Services | Cope Administration Building, Room 103
Markheia Swearengen | Director of Financial Services | (615) 898-2861 | markheia.swearengen@mtsu.edu |
Vacant | Assistant Director, Financial Svcs | (615) 898-2170 | brenda.chapman@mtsu.edu |
Katy Kazee | Accountant II | (615) 904-8165 | katy.kazee@mtsu.edu |
Treasury Operations
Brenda Chapman | Director of Treasury Operations | (615) 898-2170 | brenda.chapman@mtsu.edu |
Jenny Zhang | Accountant II | (615) 898-5299 | jenny.zhang@mtsu.edu |
Accounting Services Staff | Cope Administration Building, Room 106
Ben Jones | Director of Accounting Services | (615) 898-5328 | ben.jones@mtsu.edu |
Vacant (Jim Woulfe) Tax Compliance | Assistant Director, Tax Compliance | (615) 904-8328 | tax@mtsu.edu james.woulfe@mtsu.edu |
Mike Zierman Grants and Contracts | Assistant Director, Grants and Contracts | (615) 898-5912 | mike.zierman@mtsu.edu |
Patti Dampier Grant Accounts | Financial Analyst II | (615) 898-5612 | patti.dampier@mtsu.edu |
Susan Harris Grant Accounts | Financial Analyst II | (615) 898-2176 | susan.harris@mtsu.edu |
Nina Endsley Responsibilities: Payable Operations | Accounts Payable Manager | (615) 898-2174 | nina.endsley@mtsu.edu |
Lilia Jensen Responsibilities: MT$ource Vendor Payments R-Z, Journal Entries, Sales and Use Tax Exemptions | Account Clerk II | (615) 898-2171 | lilia.jensen@mtsu.edu |
Tracey Howard Vendor Dynamic Form Payment Authorizations (Non-Travel), Student Organization Reimbursements | Accounts Payable Associate | (615) 904-8166 | tracey.howard@mtsu.edu |
Tina Mills MT$ource A-G | Accounts Payable Associate | (615) 898-2942 | tina.mills@mtsu.edu |
Jennifer Adams MT$ource Vendor Payments H-Q, Payments for Library | Account Clerk III | (615) 494-7851 | jennifer.adams@mtsu.edu |
Louisa Phillips-Watson Travel Reimbursements and Travel Advancements | Account Clerk III | (615) 898-2941 | louisa.phillips-watson@mtsu.edu |
Gayla Wilson Travel Reimbursements and Travel Advancements | Accounts Payable Associate | (615) 898-2172 | gayla.wilson@mtsu.edu |
Foundation Accounting | Cope Administration Building, Room 103
Nancy Martin | Director of Foundation Accounting | (615) 494-7675 | nancy.martin@mtsu.edu |
Jackie Morton | Foundation Accountant II | (615) 898-2024 | jackie.morton@mtsu.edu |
Bursar’s Office Staff | (Student Fees and Fee Payments)
Student Services and Admissions Center (SSAC), Room 290
Becky Bussell | Bursar | (615) 898-5140 | becky.bussell@mtsu.edu |
Michael Harlan | Assistant Bursar | (615) 898-2166 | michael.harlan@mtsu.edu |
Marcey Bennett Student drop/add, withdrawal, and miscellaneous Refunds. | Account Clerk III, Student Refunds | (615) 898-5647 | marcey.bennett@mtsu.edu |
Sherri Justice Third Party Accounts Receivable including, Vocational Rehab, Employer Scholarships | Account Clerk III, Third Party Accounts | (615) 898-2167 | sherri.justice@mtsu.edu |
Erica Jimmenez Employee fee waivers, dependent discounts, graduate assistantship tuition waivers | Account Clerk I | (615) 898-5145 | erica.jimmenez@mtsu.edu |
Francine Mullins Returned Check Collections, Raider Funds | Account Clerk II | (615) 898-5079 | francine.mullins@mtsu.edu |
Misty Palone Student account collections | Account Clerk III | (615) 898-5716 | misty.palone@mtsu.edu |
Natalie Hill Military Sponsor billing, Veteran’s Rehab, Post 9/11 GI Bill® payments, TN STRONG, Flight training payments/transfers | Account Clerk III | (615) 898-2763 | natalie.hill@mtsu.edu |
Andrew Goodwin Financial aid refunds | Account Clerk III | (615) 898-2762 | andrew.goodwin@mtsu.edu |
Cashiers | |||
---|---|---|---|
Shannon Jobe Registration payments, student account payments, Departmental Deposits | Cashier | (615) 898-5415 | |
Deliah Reed Registration payments, student account payments, Departmental Deposits | Cashier | (615) 898-5657 |
Business and Finance Technology Support Services
Cope Administration Building, Room 102
Ty Nelson | Systems Support Specialist | (615) 898-5927 | tyree.nelson@mtsu.edu |
Contact Information
Email:
Address:
Cope Administration Building,
Room #103
Middle Tennessee State University
Murfreesboro, TN 37132